| 
					Arriva Buses Wales - Wrexham Depot
				 | 
| 
 | ||||||
| 
 | ||||||
| 
					RE: Arriva Buses Wales - Wrexham Depot   (12/04/2017 19:33)BHA Wrote: I had seen the post but there was no mention of the new Sapphire livery and the lack of route branding, If you go further back you will see the post i made about 4409 and the reason why they are branded as 'Sapphire' and why they carry no branding   | ||||||
| 
 | ||||||
| 
					RE: Arriva Buses Wales - Wrexham Depot   Evening everyone Does anyone know when the first of the new Enviro400 Citys are due to arrive? And is it likely they will have local CX/DK registrations, or dealer SN/YX/YY plates? MTIA | ||||||
| 
 | ||||||
| 
					RE: Arriva Buses Wales - Wrexham Depot   (15/04/2017 19:25)Y727 KNF Wrote: Evening everyone As per previous recent deliveries (except for "DK" 2146-55 and "CN" 2156-8) they'll be CX registrations They're due in May or June this year | ||||||
| 
 | ||||||
| 
					RE: Arriva Buses Wales - Wrexham Depot   (15/04/2017 22:01)Y474 KNF Wrote: As per previous recent deliveries (except for "DK" 2146-55 and "CN" 2156-8) they'll be CX registrations Although the funniest thing is they were due 16 days ago...     | ||||||
| 
 | ||||||
| 
					RE: Arriva Buses Wales - Wrexham Depot   999 was on the 1 today | ||||||
| 
 | ||||||
| 
					RE: Arriva Buses Wales - Wrexham Depot   Applications to change some of Wrexham's services from 25th June have been announced.. To Amend Timetable only: Service number 1 To Amend Route and Timetable: Service numbers 3, 4, 5, 10, 11, 11A, 21, 21A, 26, 27, 32, 33. | ||||||
| 
 | ||||||
| 
					RE: Arriva Buses Wales - Wrexham Depot   All part of the Wrexham network overhaul which i mentioned not to long ago expect bigger Buses to soon be in use at the depot also   | ||||||
| 
 | ||||||
| 
					RE: Arriva Buses Wales - Wrexham Depot   Versa 998/CX11 EVG and Cadet 2803/Y367 UON are both on the 1 this evening Versa 999/CX11 EVH was also on the 5 earlier | ||||||
| 
 | ||||||
| 
					RE: Arriva Buses Wales - Wrexham Depot   Andwhere would you expect these bigger buses to come from? All time rail mileage travelled 327264 miles | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 53 Guest(s)
 

 








