| 
					DB Cargo
				 | 
| 
 | ||||||
| 
					RE: DB Schenker   (11/07/2015 07:15)Penny Return Wrote: More DBS LossesIt doesn't actually say that either Carlisle or Warrington will close in the BBC article that I read. However Worksop will close and Tyne/Tees will merge. Dramatic drop in the movement of coal is the reason. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: DB Schenker   60066 has been repaired and reinstated from store. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: DB Schenker   Euro loco 66249 has been repaired at Toton and moved to Dollands Moor for return to France. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: DB Schenker   66058 has been outshopped in DBS red and named Derek Clark. 66029 and 66226 from France are currently at Toton for repairs. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: DB Schenker   67013 has been repainted in DB Schenker red. This was one of the locos in Wrexham & Shropshire livery. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: DB Schenker   90040 which was stored in 2006 has been re-instated and was on a test run from Crewe IEMD to Crewe Station yesterday. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: DB Schenker   90040 has now emerged from the Toton paint shop in DB red livery. It is also reported that 08605 at Springs Branch is also in DB livery. Credit: WNXX All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: DB Schenker   60020 has been named "The Willows" at Trafford Park FLT. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: DB Schenker   58012 has been removed from Toton Depot and sent to R Hull, Rotherham for scrap. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: DB Schenker   58023 is a further Class 58 moved from Toton to the scrapyard at Rotherham. All time rail mileage travelled 327264 miles | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 19 Guest(s)
 


 


