| 
					GB Railfreight
				 | 
| 
 | ||||||
| 
					RE: GB Railfreight   60047 has been named "Scafell Pike", a name previously carried by 44001. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: GB Railfreight   (17/04/2024 20:49)507022 Wrote: Do you know if it’s now in GBRf blue or still in Colas colours? I also wondered that but do not know. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: GB Railfreight   60047 is still in Colas livery. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: GB Railfreight   66308 has been named "Signalman Willie Taylor" in a ceremony at Carlisle Station. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: GB Railfreight   57306 has now been repainted into GBRf livery. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: GB Railfreight   Two locomotives have been named in a ceremony at the Bo'ness & Kinneal Railway. 66309 has been named Charlie Wallace and 73970 W B Sellar. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: GB Railfreight   69012 has come out of the Eastleigh paint facility in a livery carried by experimental diesel D0280 (D1200). It has been named Falcon 2. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: GB Railfreight   08700 has replaced 08939 as the shunter at Garston Car Terminal. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: GB Railfreight   66301 has been named Drax Power Station 50. All time rail mileage travelled 327264 miles | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 15 Guest(s)
 


 


