Current time: 02/06/2024, 01:23 Hello There, Guest! (LoginRegister)

Post Reply 
Greater Manchester Buses on Dereg Day 1986 vs Apr 2020 Network
RE: Greater Manchester Buses on Dereg Day 1986 vs Apr 2020 Network
This was a interesting series of routes, as you had your work services, Mayne Services, Shed load of routes around Flixton and Glossop.

This was by far the most complex series of routes to compare the 1986 Deregulation Network to the Present Network because this series of route numbers have changed and lots of roads have become unsevered over the years and there was series of routes through the now Closed Ancoats Hospital. this was the first time in the series of routes we have had a big break in the route number allocations unless I was missing something that there was no routes numbered 279 - 290 on Deregulation Day.

200 | Glossop - Bakewell via New Mills |
201 | Manchester - Derby via Macclesfield | Partly Replaced by 192, 392
203 | Stockport - Victoria Station via Reddish | Terminus Changed to Piccadilly Station
204 | Victoria Station - Haughton Green via Belle Vue | Terminus Changed to Piccadilly Stn
205 | Dane Bank - Manchester Piccadilly via Gorton | Partly Replaced by 206 in Dane Bank
206 | Reddish - Manchester Piccadilly via Dane Bank | Partly Replaced by 203, 7, 205
208 | Gee Cross - Hattersley via Godley | Partly Replaced by 206, 201
209 | Manchester Piccadilly - Hattersley via Denton | Fully Replaced by 201
210 | Manchester - Gee Cross via Belle Vue | Partly Replaced by 201, 206
211 | Old Glossop - Manchester via Hadfield | Partly Replaced by 390, 237, 201
216 | Manchester - Hyde via Droylsden | Partly Replaced 216, 236, 201
218 | Smallshaw - Manchester Victoria via Fairfield | Partly Replaced by 232, 216, 217, 219, Freebus
219 | Stalybridge - Manchester Victoria via Guide Bridge | Most Journeys are now operated as Ashton - Piccadilly
220 | Stalybridge - Manchester Victoria via Dukinfield | Curtailed to Piccadilly and Reduced Service
221 | Dukinfield Tennyson Ave - Manchester Victoria via Guide Bridge | Curtailed to Piccadilly and Reduced Service
222 | Dukinfield Tennyson Ave - Manchester via Guide Bridge Night Service | Fully Replaced by 221
223 | Hyde - Gamesley via Mottram | Saturday Service | Partly Replaced by 201, 341, 201, 236, 341
224 | Whitfield - Manchester via Hattersley Limited Stop | Partly Replaced by 390, 341, 201
225 | Glossop - Manchester via Denton Limited Stop | Partly Replaced by 236, 201
226 | Haughton Green - Manchester via Belle Vue Limited Stop | Partly Replaced by 347, 201
227 | Hyde - Dinting via Wooley Bridge | Partly Replaced by 201, 236,
228 | Manchester Piccadilly - Glossop Royal Oak via M67 | Partly Replaced by 201, 237, 393,
230 | Ashton on Mersey - Manchester via Old Trafford | Partly Replaced by 262, 263
231 | Manchester Piccadilly - Littlemoss St Stephens Church via Droylsden | Partly Replaced by 216, 231,
232 | Manchester Piccadilly - Oldham via Littlemoss | Partly Replaced by 216, 231, 425
233 | Manchester Piccadilly - Hazelhurst via Littlemoss | Partly Replaced by 216, 231, 336/337
234 | Manchester Piccadilly - Carrbrook via Littlemoss | Partly Replaced by 216, 231, 350, 343
235 | Glossop Royal Oak - Manchester via Droylsden Limited Stop | Partly Replaced by 236, 216
236 | Glossop - Manchester via Audenshaw | Partly Replaced by 236, 216
237 | Glossop - Manchester via Hadfield Limited Stop | Partly Replaced by 237, 216
238 | Ashton - Simmondley via Stalybridge | Partly Replaced by 236, 348, 236, 341
240 | Flixton - Trafford Park via Parkway | Partly Replaced by 245, 248
241 | Partington - Trafford Park via Flixton | Partly Replaced by 247, 248
242 | Flixton - Trafford Park via Barton Road | Partly Replaced by 245, 291
243 | Partington - Trafford Park via Urmston | Fully Replaced by 248
243 | Rawtenstall - Rochdale va Norden |
245 | Bowden Vale - Urmston via Sale | Partly Replaced by 287, 245, 15, 245
246 | Urmston - Bowden Vale via The Downs | Partly Replaced by 245, 15, 245, 287
247 | Eccles - Altrincham via Sinderland | Partly Replaced by 2, 247
248 | Eccles - Altrincham via Ashton on Mersey | Partly Replaced by 2, 248, 19
250 | Partington - Manchester via Carrington | Partly Replaced by 260, 263
251 | Flixton Towngate - Manchester via Moorside Road | Fully Replaced by 256
252 | Partington - Manchester via Carrington | Partly Replaced by 260, 263
252 | Manchester - Nottingham via Buxton | Was Fully Replaced by Transpeak Service but since have been reduced to operate Buxton to Derby only
253 | Manchester - Flixton Carrington Road via Church Road | Reduced Service
255 | Partington Oak Rd or Central Rd - Manchester via Flixton Road | Unchanged
256 | Flixton Towngate - Manchester via Lostock | Unchanged
257 | Flixton Red Lion - Manchester via Lostock | Fully Replaced by 256
259 | Flixton Woodsend - Stretford - Manchester | Partly Replaced, 245, 84A, 15, 256
260 | Altrincham - Manchester via Firswood | Partly Replaced by 19, 263, 15,
262 | Levenshulme - Chorlton via Ladybarn | Partly Replaced by 192, 179, 25
263 | Altrincham - Manchester Piccadilly via Old Trafford | Unchanged
264 | Altrincham Lloyd Street - Manchester Victoria | Replacement by 263,256 Between Altrincham and City Road | City Road - Victoria Section is Abandoned
265 | Langley - Trafford Park via Piccadilly | Partly Replaced by 18, 291
266 | Altrincham - Sale Moor via Sale | Partly Replaced by 263, 272
267 | Levenshulme - Barton via Chorlton | Partly Replaced by 192, 179, 25, 150, 2
268 | Ashton on Mersey - Sale Moor via Sale Station | Partly Replaced by 261, 262, 19, 272, 281
269 | Manchester - Barton via Park Road | Scrapped
270 | Woodheys Circular via Sale | Partly Replaced by 245, 281, 262, 19
272 | Northenden - Trafford Park Tenax Road | Partly Replaced by 41, 19, 18, 25, 291
273 | Burnley - Bolton via Ramsbottom |
274 | Northenden - Barton via Sale | Partly Replaced by 41, 18, 150
276 | Urmston - Whalley Range via Chorlton | Partly Replaced by 84A, 85A, Whalley Range Scrapped
277 | Urmston - Gorse Hill St Marys School via Kings Road | Partly Replaced by 84A, 15, 79
278 | Urmston Circular via Iona Way | Partly Replaced by 23, 84A, 23
291 | Old Trafford Circular via P&G | Partly Replaced by 291, 250, 291, 272
292 | Old Trafford Circular via P&G | Partly Replaced by 272, 291, 250, 291
293 | Stretford Circular via P&G | Partly Replaced by 150, 291, 272, 250, 150
294 | Stretford Circular via P&G | Partly Replaced by 150, 291, 272, 250, 150
Find all posts by this user
Quote this message in a reply
Post Reply 


Messages In This Thread
RE: Greater Manchester Buses on Dereg Day 1986 vs Apr 2020 Network - Mikeonthebuses - 01/05/2020 21:02



User(s) browsing this thread: 2 Guest(s)