| Poll: Who are you voting for in the 2017 General Election? This poll is closed. |
|||
| Conservatives | ![]() ![]() |
8 | 44.44% |
| Green Party | ![]() ![]() |
2 | 11.11% |
| Labour | ![]() ![]() |
6 | 33.33% |
| Liberal Democrats | ![]() ![]() |
1 | 5.56% |
| Plaid Cymru | ![]() ![]() |
0 | 0% |
| UKIP | ![]() ![]() |
1 | 5.56% |
| Scottish National Party | ![]() ![]() |
0 | 0% |
| Independent | ![]() ![]() |
0 | 0% |
| Other | ![]() ![]() |
0 | 0% |
| Total | 18 votes | 100% | |
| * You voted for this item. | [Show Results] |
|
General Election 8th June 2017
|
|
||||||
|
RE: General Election 8th June 2017
(22/04/2017 18:37)Metroline1511 Wrote: Bristol West is one of the Green Party's main targets, even ahead of Norwich South. Indeed, Caroline Lucas's interview on the Daily Politics came from Bristol. Greens winning Bristol West would be a late Birthday gift for me Content Creator, make sure to follow, Like and Subscribe! https://linktr.ee/TerencePrice |
||||||
|
« Next Oldest | Next Newest »
|
User(s) browsing this thread: 1 Guest(s)






