| 
					New bus order for First in 2015-16
				 | 
| 
 | ||||||
| 
					New bus order for First in 2015-16   First confirmed their bus order for 2015-16 last Friday, 29th June. The article on their website is here, with the list of vehicle types near the foot of the page. http://www.firstgroup.com/ukbus/latest_news/?id=012621 This is significant in several ways. It includes E40Ds to MMC spec, and no fewer than 65 Wrightbus Streetdecks! I have read elsewhere that, of these vehicles, 75 are due for First Glasgow, 31 for First Scotland East and 7 for First Aberdeen. I expect that the 20 Volvo B5LH-Wrightbus Geminis are for the Leigh Busway. Mod Edit: Corrected number of StreetDecks | ||||||
| 
 | ||||||
| 
					RE: New bus order for First in 2015-16   I've read on another forum that 22 of the StreetDecks are for Rotherham for the X78 - so that accounts for 22 of the 65 StreetDecks | ||||||
| 
 | ||||||
| 
					RE: New bus order for First in 2015-16   It's only 65 Streetdecks. Your roving North East reporter, bring you the latest news from Arriva North East, Stagcoach North East and Go North East. My Flickr Updated regularly | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: New bus order for First in 2015-16   Details of where some of the vehicles are going are listed on the regional First websites. *Aberdeen: 7 ADL single deckers (Enviro200s) from later this year *Bradford: 12 Streetlites for 620 route from July *Essex: 16 Streetlite Micro Hybrids already being introduced *Glasgow: 75 vehicles, majority Enviros *Halifax: 7 Streetlites from Summer *Leicester: 18 vehicles, mixture of Streetlites and Streetdecks between September and December *Scotland East: 31 vehicles, majority Enviros *South Yorkshire: 22 Streetdecks (no mention for X78 route yet) *Weymouth: 3 Streetlites from this month | ||||||
| 
 | ||||||
| 
					RE: New bus order for First in 2015-16   (07/06/2015 13:01)SF07 Wrote: Details of where some of the vehicles are going are listed on the regional First websites. The first of the StreetLites for Halifax (63289) is currently in Delivery. The 3 StreetLites (47670-47672, SN15 ACX,ACY,ACZ) for Weymouth are already in Service. The 22 StreetDecks for the X78, are mention on the First South Yorkshire website. | ||||||
| 
 | ||||||
| 
					RE: New bus order for First in 2015-16   (06/06/2015 21:19)SL64 JDZ Wrote: I've read on another forum that 22 of the StreetDecks are for Rotherham for the X78 - so that accounts for 22 of the 65 StreetDecks They are 26 StreetDecks for Hengrove (Bristol), 22 for Rotherham (for the X78), 8 for Wells (for 376 upgrade), and the rest for Leicester. | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 2 Guest(s)
 


 







