| 
					Lancashire County Council Service Changes
				 | 
| 
 | ||||||
| 
					RE: Lancashire County Council Service Changes   April's changes: http://www.lancashire.gov.uk/media/90430...l-2018.pdf | ||||||
| 
 | ||||||
| 
					RE: Lancashire County Council Service Changes   May's changes: http://www.lancashire.gov.uk/media/90491...h-2018.pdf | ||||||
| 
 | ||||||
| 
					RE: Lancashire County Council Service Changes   June's changes: http://www.lancashire.gov.uk/media/90517...e-2018.pdf | ||||||
| 
 | ||||||
| 
					RE: Lancashire County Council Service Changes   I see the Preston Bus 280/X80 is going to an hourly frequency on Saturdays, Monday to Friday still the same weird frequency but retimed. | ||||||
| 
 | ||||||
| 
					RE: Lancashire County Council Service Changes   There was a couple of PrestonBus cancellations reported earlier, that don’t appear... PC0001777/152 PRESTON BUS LTD, 221 DEEPDALE ROAD, PRESTON, PR1 6NY Operating between Preston Bus Station and Bamber Bridge (Sainsburys) given service number 112 effective from 18 June 2018. PC0001777/151 PRESTON BUS LTD, 221 DEEPDALE ROAD, PRESTON, PR1 6NY Operating between Chorley Interchange and Leyland Tesco given service number 114 effective from 18 June 2018. Hmmmm! | ||||||
| 
 | ||||||
| 
					RE: Lancashire County Council Service Changes   (21/05/2018 20:25)SandyDrew Wrote: There was a couple of PrestonBus cancellations reported earlier, that don’t appear... They handed back the contracts and LCC retendered them. | ||||||
| 
 | ||||||
| 
					RE: Lancashire County Council Service Changes   Who won the new tenders, or did PB retain them? | ||||||
| 
 | ||||||
| 
					RE: Lancashire County Council Service Changes   Thanks - looks like remaining with PB for an increase in contract cost from £624k to £699k. | ||||||
| 
 | ||||||
| 
					RE: Lancashire County Council Service Changes   July's Changes: http://www.lancashire.gov.uk/media/90539...y-2018.pdf | ||||||
| 
 | ||||||
| 
					RE: Lancashire County Council Service Changes   August changes (although the only changes are further July changes): http://www.lancashire.gov.uk/media/90570...t-2018.pdf | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 6 Guest(s)
 

 



