| February 2013 | |||
| Image 1 | ![]() ![]() M113 YKC, MX12CFE, Scania1996, T42 PVM |
4 | 22.22% |
| Image 2 | ![]() ![]() tallguy9 |
1 | 5.56% |
| Image 3 | ![]() ![]() R311 WVR |
1 | 5.56% |
| Image 4 | ![]() ![]() Jack |
1 | 5.56% |
| Image 5 | ![]() ![]() |
0 | 0% |
| Image 6 | ![]() ![]() A McNall95, CX54 DKD, gka472l, jr93, K853 MTJ, SK15 GZG |
6 | 33.33% |
| Image 7 | ![]() ![]() V671 DVU |
1 | 5.56% |
| Image 8 | ![]() ![]() BMN 67M, H101GEV, N301 CKB, Ultralow |
4 | 22.22% |
| Total: | 18 votes | 100% | |

