| North West Museum of Transport - Bus Fleetlist | ||
| Company | Fleet Number | Registration Plate | Chassis | Body | Layout | Date New | Livery | Status | Notes |
| Birkenhead Corporation | 10 | FBG 910 | Leyland Titan PD2/40 | Massey | H31/28R | 01/58 | Birkenhead Corporation | Restored | |
| Bradford Corporation | 410 | HLW 159 | AEC Regent III | Park Royal | H30/26R | 09/47 | Bradford Corporation | Restored | New as London Transport RT172 - Bought by Bradford 3/1958 - Originally had body 1421 |
| Chester City Transport | 1 | RFM 641 | Guy Arab IV | Massey | H30/26R | ?/53 | Chester City Transport | Restored | |
| Chester City Transport | 4 | RFM 644 | Guy Arab IV | Guy/Park Royal | H30/26R | ?/54 | Chester City Transport | Restored | |
| Chester City Transport | 39 | FFM 135C | Guy Arab V | Massey | H41/32F | 07/65 | Chester City Transport | Being restored | |
| Chester City Transport | 47 | DFM 347H | Guy Arab V | Northern Counties | H41/32F | ?/69 | Chester City Transport | Restored | |
| Chester City Transport | 50 | JFM 650J | Daimler Fleetline CRG6LX | Northern Counties | H43/31F | 12/70 | Chester City Transport | Being restored | |
| Chester City Transport | 53 | RFM 453F | Leyland Royal Tiger D62PSUC1/11 | Massey | B40D | 09/67 | Chester City Transport | Restored | |
| Chester City Transport | 99 | YMA 99W | Dennis Dominator | Northern Counties | H43/29F | 01/81 | ? | ? | |
| Crosville | DFG157 | 4227 FM | Bristol Lodekka FS6G | ECW | H33/27RD | 05/64 | Crosville | Restored | |
| Crosville | CRG103 | AFM 103G | Bristol RELH6G | ECW | C47F | 02/69 | ? | ? | |
| Crosville | SRG181 | EFM 181H | Bristol RELL6G | ECW | B53F | 05/70 | Crosville | Being restored | |
| Crosville | DVL435 | RMA 435V | Bristol VRT/SL3/501 | ECW | H43/31F | 04/80 | Crosville | Restored | |
| Darwen Corporation | 17 | 434 BTE | Crossley Regent V | East Lancs | H31/28R | ?/57 | Darwen Corporation | Restored | |
| Glasgow City Transport | LA352 | KUS 607E | Leyland Atlantean PDR1/1 | Alexander A Type | H44/34F | 05/67 | Edwards Travel | Being restored | |
| Lancashire Travel | 6140 | XLV 140W | Leyland National MkII NL116LAL11/1R | Leyland | B49F | 04/81 | MTL North | Restored | |
| Lancashire United | 110 | 574 TD | Guy Arab IV | Northern Counties | H41/32R | ?/62 | Lancashire United Red | Restored | |
| Lancashire United | 166 | JTD 300B | Guy Arab V | Northern Counties | H41/32F | ?/64 | ? | Being restored | |
| Lancashire United | 216 | UTC 768D | Leyland Leopard L2 | Plaxton Panorama I | C43F | 04/66 | Lancashire United | Restored | |
| Lancaster City Transport | 466 | NTF 466 | Daimler CVG5SD | Metro Cammell | B35F | 02/52 | Lancaster City Transport | Restored | |
| Lancaster City Transport | 201 | 201 YTE | Leyland Titan PD2/37 | East Lancs | O37/28F | 04/63 | Lancaster City Transport | Restored | Open topper |
| Leigh Corporation | 16 | KTD 768 | Leyland Titan PD2/1 | Lydney | L27/26R | ?/49 | Leigh Corporation | Restored | |
| London Transport | RML2701 | SMK 701F | AEC Routemaster R2RH/1 | Park Royal | H40/32R | 10/67 | Metroline Red | Restored | Currently preserved in as acquired condition |
| London Transport | T910 | A910 SYE | Leyland Titan TNLXB2RR | Leyland | H44/24D | 12/83 | London Transport | Restored | |
| MPTE | 1301 | DKC 301L | Leyland Atlantean AN68/1R | Alexander AL | H43/32F | 09/72 | Merseybus | Being restored | |
| MPTE | 1003 | A323 GLV | Leyland Atlantean AN68D/1R | Alexander AL | H43/32F | 08/83 | MPTE Verona/Green | Restored | |
| North Western | 139 | AJA 139B | Bedford VAL14 | Strachens | B52F | 08/64 | ? | ? | |
| North Western | 299 | KJA 299G | Bristol RESL6G | Marshall B Series | B43F | 09/68 | North Western Red | Restored | |
| PMT | SN1127 | TVT 127G | Leyland Leopard PSU4A/4R | Marshall B Series | B43F | 11/68 | PMT Red | Restored | Fitted with a rear mounted wheelchair lift - Was B43F when new |
| Portsmouth Corporation | 117 | RV 6360 | Leyland Titan TD4 | English Electric | O26/24R | ?/35 | Portsmouth Corporation | Restored | Open topper - Converted in 1954 and renumbered 6 |
| Preston Corporation | 31 | KRN 422 | Leyland Titan PD2 | Leyland | ? | ? | Preston Corporation | Restored | |
| Preston Corporation | 61 | BCK 367C | Leyland/Preston Titan PD3/6 | Leyland/Preston Corporation | H38/32F | 03/65 | n/a | Being restored | Was rebuilt from PD2/10 FRN 740 |
| Preston Corporation | 204 | HCK 204G | Leyland Leopard PSUR1A/1 | MCW | B47D | 12/68 | ? | ? | |
| Salford Corporation | 109 | TRJ 109 | AEC Reliance | Weymann | B45F | 02/62 | n/a | Being restored | |
| Sheffield Corporation | 257 | NWA 257K | Daimler Fleetline CRG6LXB | Alexander AL | H43/31F | ?/72 | Finches | Being restored | |
| Southport Corporation | 43 | AFY 971 | Leyland Titan TD3 | Leyland | O25/26R | ?/34 | Southport Corporation | Being restored | Open topper - Converted in 1951/2 - Renumbered 143, 1957 |
| Southport Corporation | 62 | EWM 358 | Daimler CWA6 | Duple | H30/26R | ?/45 | ? | ? | |
| Southport Corporation | 87 | FFY 404 | Leyland Titan PD2/3 | English Electric | O30/26R | ?/47 | Southport Corporation | Restored | Open topper |
| St Helens Corporation | ? | ? | Leyland Titan PD2 | East Lancs | ? | ? | MPTE Verona/Green | Being restored | |
| St Helens Corporation | E78 | CDJ 878 | Leyland Titan PD2/9 | Davies | H30/26R | ?/54 | St Helens Corporation | Being restored | |
| St Helens Corporation | H135 | GDJ 435 | AEC Regent V | Weymann | H33/28R | ?/57 | St Helens Corporation | Being restored | |
| St Helens Corporation | J153 | HDJ 753 | AEC Regent V | Weymann | H33/28R | ?/58 | St Helens Corporation | Restored | |
| St Helens Corporation | K175 | LDJ 985 | Leyland Titan PD2/30 | Weymann | H36/28R | 08/60 | St Helens Corporation | Being restored | |
| St Helens Corporation | K199 | KDJ 999 | AEC Regent V | East Lancs | H41/32F | 12/59 | Hollis | Being restored | Only front entrance decker operated by St Helens Corporation |
| St Helens Corporation | 212 | TDJ 612 | AEC Reliance | Marshall B Series | B44F | 04/63 | St Helens Corporation | Restored | |
| St Helens Corporation | 54 | MDJ 554E | Leyland Titan PD2/47 | East Lancs | H37/28R | 05/67 | St Helens Corporation | Restored | |
| St Helens Corporation | 55 | MDJ 55E | Leyland Titan PD2/47 | East Lancs | H37/28R | 05/67 | MPTE Verona/Cream | Being restored | |
| St Helens Corporation | 248 | EDJ 248J | AEC Swift | Marshall B Series | B44D | 05/71 | St Helens Corporation | Restored | |
| St Helens Corporation | 269 | PDJ 269L | AEC Swift | Marshall B Series | B42D | 12/72 | n/a | Being restored | |
| Sydney Transport | ? | ANQ 778 | AEC Regent III | ? | ? | ?/50 | Green | Being restored | Was a mobile home from 1971! - New as Sydney 1984 |
| SYPTE | 1075 | FWA 475V | Leyland National MkII NL106L11/1R | Leyland | B44F | 04/80 | Isle Coaches | Restored | Currently preserved in as acquired condition |
| SYPTE | 1696 | CWG 696V | Leyland Atlantean AN68A/1R | Alexander AL | H45/29D | 09/79 | Isle Coaches | Restored | Currently preserved in as acquired condition |
| Wallasey Corporation | 6 | FHF 456 | Leyland Atlantean PDR1/1 | Metro Cammell | H44/34F | 09/59 | MPTE Green | Being restored | Converted by MPTE into Clothes Store CL1 |
| Warrington BT | ? | DED 797 | Leyland Titan PD1 | ? | ? | ? | n/a | Being restored | |
| Warrington BT | 50 | BED 731C | Leyland Titan PD2/40S | East Lancs | H39/30F | 05/66 | Warrington Borough | Restored | |
| Warrington BT | 71 | LED 71P | Bristol RESL6G | East Lancs | B45F | 12/75 | Warrington Borough | Restored | New as B41D |
| Warrington BT | 14 | GEK 14V | Leyland Atlantean AN68A/1R | East Lancs | H45/31F | 12/79 | Thomas Coaches | Being restored | |
| Warrington BT | 214 |
H842 NOC | Dennis Dart 9M | Carlyle C26 | B35F | 03/91 | Warrington Borough | Restored | |
| Widnes Corporation | 39 | ATD 683 | Leyland Lion LT7 | ? | ? | 12/35 | n/a | Being restored | Used as a towing vehicle from 1952-63 |
| Widnes Corporation | 31 | 562 RTF | Leyland Titan PD2/40 | East Lancs | H35/28R | 01/61 | Widnes Red | Restored | |
| Widnes Corporation | 38 | HTF 644B | Leyland Titan PD2/40 | East Lancs | H37/28R | 12/65 | Halton Red/Cream | Restored | |
| Widnes Corporation | 1 | RTC 645L | Leyland National 1151/1R/0101 | Leyland | B52F | 08/72 | Widnes Corporation | Restored | First single-doored National off production line |
| Wigan Corporation | ? | PSJ 480 | Leyland Titan PD2 | East Lancs | H??/??F | ? | ? | ? |
NB: Some buses in the museum are privately owned. Buses are ordered by date, generally regardless of fleet number (other than where it makes sense). The museum also contains numerous other vehicles, such as cars and fire engines, but these will not be listed.