Avon Buses
March 18th, 2011
3293 LAST UPDATED 21/12/2011<
Further Dennis Darts have arrived this time in the form of Dennis Dart Plaxton Pointer 1 – R127 RLY fleet number 127
Further Dennis Darts have arrived this time in the form of Dennis Dart Plaxton Pointer 1 – R127 RLY fleet number 127
| Fleet Number | Registration Number | Chassis Type | Body Type | Layout | Livery | Date New | Notes |
| 107 | AE07 DZS | Alexander Dennis Dart SLF 9.3M | MCV Evolution | B32F | Avon Buses | 05/07 | |
| 108 | AE08 DKO | Alexander Dennis Dart 4 SLF 10.9M | MCV Evolution | B40F | Avon Buses | 04/08 | |
| 124 | W124 XMA | Dennis Dart MPD 8.8M | Plaxton Pointer II | B29F | Avon Buses | 03/00 | Ex A1A Travel, Birkenhead 57 03/11. Former registration W11 JBA 04/11 |
| 127 | R127 RLY | Dennis Dart SLF 10.1M | Plaxton Pointer | B31F | Avon Buses | 10/97 | Ex Flights Hallmark (Central Connect) 1127 05/11 |
| 129 | R129 RLY | Dennis Dart SLF 10.1M | Plaxton Pointer | B31F | Avon Buses | 10/97 | Ex Flights Hallmark (Central Connect) 1129 05/11 |
| 137 | R137 RLY | Dennis Dart SLF 10.1M | Plaxton Pointer | B31F | Avon Buses | 10/97 | Ex Flights Hallmark (Central Connect) 1137 05/11 |
| 139 | R139 RLY | Dennis Dart SLF 10.1M | Plaxton Pointer | B31F | Avon Buses | 10/97 | Ex Flights Hallmark (Central Connect) 1139 05/11 |
| 152 | SG52 VFP | TransBus Dart MPD 8.8M | TransBus Pointer II | B29F | Avon Buses | 11/02 | Ex A1A Travel, Birkenhead 52 03/11 |
| 154 | S54 NCW | Dennis Dart SLF 10.7M | ELC Spryte | B37F | Avon Buses | 01/99 | |
| 155 | SN55 DVF | Alexander Dennis Dart SLF 10.7M | Alexander Dennis Pointer II | B37F | Avon Buses | 09/05 | |
| 156 | AE56 LWJ | Alexander Dennis Dart SLF 10.7M | MCV Evolution | B40F | Avon Buses | 10/06 | |
| 207 | AE07 DZT | Alexander Dennis Dart SLF 9.3M | MCV Evolution | B32F | Avon Buses | 05/07 | |
| 208 | AE08 DKU | Alexander Dennis Dart 4 SLF 10.9M | MCV Evolution | B40F | Avon Buses | 04/08 | |
| 213 | Y213 BGB | Dennis Dart SLF 10.7M | Plaxton Pointer II | B37F | Avon Buses | 06/01 | Ex Gibson, Renfrew 08/05 |
| 254 | R154 VLA | Dennis Dart SLF 10.1M | Plaxton Pointer II | B31F | Avon Buses | 05/98 | Ex Flights Hallmark (Central Connect) 1152 05/11 |
| 255 | SN55 DVG | Alexander Dennis Dart SLF 10.7M | Alexander Dennis Pointer II | B37F | Avon Buses | 09/05 | |
| 256 | AE56 LWK | Alexander Dennis Dart SLF 10.7M | MCV Evolution | B40F | Avon Buses | 10/06 | |
| 307 | AE07 NYS | Alexander Dennis Dart SLF 10.7M | MCV Evolution | B40F | Avon Buses | 07/07 | |
| 308 | AE08 DKV | Alexander Dennis Dart 4 SLF 10.9M | MCV Evolution | B40F | Avon Buses | 04/08 | |
| 355 | SN55 DVP | Alexander Dennis Dart SLF 10.7M | Alexander Dennis Pointer II | B37F | Avon Buses | 09/05 | |
| 356 | AE56 LWL | Alexander Dennis Dart SLF 10.7M | MCV Evolution | B40F | Avon Buses | 10/06 | |
| 407 | AE07 NYT | Alexander Dennis Dart SLF 9.2M | MCV Evolution | B32F | Avon Buses | 07/07 | |
| 456 | YN56 NHA | Enterprise Plasma | Plaxton Primo | B28F | Avon Buses | 10/06 | |
| 465 | R465 LGH | Dennis Dart SLF 10.1M | Plaxton Pointer | B35F | Avon Buses | 09/97 | Ex Aintree Coachline, Bootle 05/11. Former registrations R465 LGH 06/08 and L2 SLT 04/10 |
| 486 | Y486 TSU | Dennis Dart SLF 10.7M | Plaxton Pointer II | B37F | Avon Buses | 05/01 | Ex Gibson, Renfrew 08/05. Originally to have been on a T plate but held back and entered service on a Y plate. |
| 507 | AE07 NYU | Alexander Dennis Dart SLF 9.2M | MCV Evolution | B32F | Avon Buses | 07/07 | |
| 509 | S509 NFR | Dennis Dart SLF 10.1M | ELC Spryte | B30F | Avon Buses | 02/99 | Ex Express Travel, Speke 01/03 |
| 511 | S511 KFL | Dennis Dart SLF 10.7M | Marshall Capital | B37F | Avon Buses | 10/98 | Ex Citybus, Liverpool 10/02 |
| 512 | S512 KFL | Dennis Dart SLF 10.7M | Marshall Capital | B37F | Avon Buses | 10/98 | Ex Citybus, Liverpool 10/02 |
| 548 | T548 HNH | Dennis Dart MPD 8.8M | Plaxton Pointer II | B28F | Avon Buses | 06/99 | Ex Norbus, Kirkby 12/05. Former capacity B29F 12/05 |
| 821 | X821 XCK | Dennis Dart SLF 10.7M | ELC Spryte | B36F | Avon Buses | 12/00 | |
| 822 | X822 XCK | Dennis Dart SLF 10.7M | ELC Spryte | B36F | Avon Buses | 12/00 | |
| 840 | T840 CCK | Dennis Dart SLF 10.1M | ELC Spryte | B30F | Avon Buses | 05/99 | Ex Express Travel, Speke 01/03 |
| 841 | T841 CCK | Dennis Dart SLF 10.1M | ELC Spryte | B30F | Avon Buses | 05/99 | Ex Express Travel, Speke 01/03 |
| 922 | T422 AGP | Dennis Dart SLF 9.3M | Marshall Capital | B30F | Avon Buses | 07/99 | Ex Go North East 591 11/09 |
| 923 | T423 AGP | Dennis Dart SLF 9.3M | Marshall Capital | B30F | Avon Buses | 07/99 | Ex Go North East 592 11/09 |
© Andrew Clarke (3293)
RSS Feed
Twitter
Facebook
Should 137 be 134? Or are they both here?