Arriva North West and Wales – Rhyl
March 8th, 2011
H101GEV Updated: 24/01/2012
Rhyl have begun to receive their allocation of 10 brand new Wright Gemini 2 deckers which are fitted with leather seats and wi-fi. The first batch have now been delivered to the depot with entry to service planned for mid-February. The first of five Pulsar swaps with Liverpool’s Green Lane depot have occurred – 2666 has arrived and 2644 has departed. This is a temporary arrangement for tachograph purposes until Rhyl’s new Geminis have entered service, whereupon the Rhyl examples at Green Lane will move permanently to Aberystwyth. A further five swaps are set to take place. Also, long-lost DB250 4098 has finally returned to Rhyl having been re-engined at St Helens. The 7-strong fleet of these deckers are mainly for use on the 12.
Updated: 16/01/2012
A full update will follow soon. Departures since the last update include 7562.
| Fleet Number | Registration Number | Chassis Type | Body Type | Layout | Livery | Date New | Notes | Depot |
| 696 | CX09 BGZ | Optare Solo M950SL | Optare | B32F | Arriva | 03/09 | RH | |
| 697 | CX09 BHA | Optare Solo M950SL | Optare | B32F | Arriva | 03/09 | RH | |
| 843 | Y543 UJC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Arriva Interurban | 05/01 | Former fleetnumbers 2543, SMC 543 | RH |
| 844 | Y544 UJC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Arriva Interurban | 05/01 | Former fleetnumbers 2544, SMC 544 | RH |
| 846 | Y546 UJC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Arriva Interurban | 05/01 | Former fleetnumbers 2546, SMC 546 | RH |
| 847 | Y547 UJC | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B27F | Arriva Interurban | 05/01 | Former fleetnumbers 2547, SMC 547 | RH |
| 2296 | R416 COO | Dennis Dart SLF 10.1M | Plaxton Pointer | B34F | Arriva Interurban | 11/97 | Ex Arriva London DPP416, 06/03 | RH |
| 2297 | R417 COO | Dennis Dart SLF 10.1M | Plaxton Pointer | B34F | Arriva Interurban | 11/97 | Ex Arriva London DPP417, 06/03 | RH |
| 2298 | R418 COO | Dennis Dart SLF 10.1M | Plaxton Pointer | B36F | Arriva Interurban | 11/97 | Ex Arriva London DPP418, 06/03 | RH |
| 2299 | R419 COO | Dennis Dart SLF 10.1M | Plaxton Pointer | B34F | Arriva Interurban | 11/97 | Ex Arriva London DPP419, 06/03 | RH |
| 2300 | R420 COO | Dennis Dart SLF 10.1M | Plaxton Pointer | B36F | Arriva Interurban | 11/97 | Ex Arriva London DPP420, 06/03 | RH |
| 2341 | V571 DJC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B31F | Arriva | 09/99 | Branded for route X55 (Mold – Chester) – Downseated from B39F – Former fleetnumbers 3571, SDC 571 |
RH |
| 2349 | V579 DJC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B39F | Arriva | 01/00 | Branded for route 12 (Llandudno – Rhyl) – Former fleetnumbers 3579, SDC 579 |
RH |
| 2350 | V580 DJC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B39F | Arriva | 01/00 | Branded for route 12 (Llandudno – Rhyl) – Former fleetnumbers 3580, SDC 580 |
RH |
| 2351 | V581 DJC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B39F | Arriva | 01/00 | Branded for route 12 (Llandudno – Rhyl) – Former fleetnumbers 3581, SDC 581 |
RH |
| 2352 | V582 DJC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B39F | Arriva | 01/00 | Branded for route 12 (Llandudno – Rhyl) – Former fleetnumbers 3582, SDC 582 |
RH |
| 2353 | V583 DJC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B39F | Arriva | 01/00 | Branded for route 12 (Llandudno – Rhyl) – Former fleetnumber 3583, SDC 583 |
RH |
| 2354 | V584 DJC | Dennis Dart SLF 10.7M | Plaxton Pointer 2 | B39F | Arriva | 01/00 | Former fleetnumbers 3584, SDC 584 | RH |
| 2642 | CX07 CSZ | VDL SB200CS | Wright Pulsar | B44F | Arriva | 06/07 | Branded for 12 (Rhyl – Llandudno) | RH |
| 2646 | CX07 CTO | VDL SB200CS | Wright Pulsar | B44F | Arriva | 06/07 | Branded for 12 (Rhyl – Llandudno) | RH |
| 2648 | CX07 CTV | VDL SB200CS | Wright Pulsar | B44F | Arriva | 06/07 | Branded for 12 (Rhyl – Llandudno) | RH |
| 2650 | CX07 CTZ | VDL SB200CS | Wright Pulsar | B44F | Arriva | 06/07 | Branded for 12 (Rhyl – Llandudno) | RH |
| 2652 | CX07 CUC | VDL SB200CS | Wright Pulsar | B44F | Arriva | 06/07 | Branded for 12 (Rhyl – Llandudno) | RH |
| 2654 | CX07 CUH | VDL SB200CS | Wright Pulsar | B44F | Arriva | 06/07 | Branded for 12 (Rhyl – Llandudno) | RH |
| 2666 | CX58 EUH | VDL SB200CS | Wright Pulsar | B44F | Arriva | 09/08 | On loan from Green Lane | RH |
| 3977 | KYV 663X | MCW Metrobus | MCW | PO43/28D | Arriva | 10/80 | Ex Arriva London ‘Official London Sightseeing Tour’ M663, 02/04 | RH |
| 3984 | E224 WBG | Leyland Olympian | Alexander | PO45/30F | Arriva | 06/88 | Converted to open top for 2002 – Former fleetnumbers 3124, 5924, 3224, 0224 |
RH |
| 3992 | YMB 512W | Bristol VRT | ECW | O43/31F | Arriva | 05/81 | Former fleetnumbers OVG 512, DVG 512 | RH |
| 3995 | G35 HKY | Scania N113DRB | Northern Counties | O47/33F | Arriva (Silver Swoop) | 01/90 | Converted to open top for 2003 – Ex Arriva Fox County 4135, 10/02 - New to Liverline, Liverpool |
RH |
| 3999 | D242 FYM | Leyland Olympian | ECW | O42/30F | Arriva (Yellow Scoop) | 02/97 | Ex Arriva London L242 | RH |
| 4041 | S241 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 12/98 | Ex Arriva London DLA41, 11/10 – Ex H45/17D | RH |
| 4098 | S278 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 02/99 | Ex Arriva London DLA78, 11/10 – Ex H45/17D | RH |
| 4140 | S280 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 02/99 | Ex Arriva London DLA80, 03/11 – Ex H45/17D | RH |
| 4142 | S282 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 02/99 | Branded for Route 12 (Rhyl – Llandudno) Ex Arriva London DLA82, 11/10 – Ex H45/17D |
RH |
| 4157 | S287 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 02/99 | Ex Arriva London DLA87, 11/10 – Ex H45/17D | RH |
| 4159 | S289 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 02/99 | Ex Arriva London DLA89, 03/11 – Ex H45/17D | RH |
| 4160 | S290 JUA | DAF DB250RS | Alexander ALX400 | H45/23F | Arriva Interurban | 02/99 | Branded for Route 12 (Rhyl – Llandudno) Ex Arriva London DLA90, 11/10 – Ex H45/17D |
RH |
| 4479 | CX61 CCY | VDL DB300 | Wright Gemini 2 | DPH39/27F | Arriva Interurban | 01/12 | Fitted with leather seats and wi-fi | RH |
| 4480 | CX61 CCZ | VDL DB300 | Wright Gemini 2 | DPH39/27F | Arriva Interurban | 01/12 | Fitted with leather seats and wi-fi | RH |
| 4481 | CX61 CDE | VDL DB300 | Wright Gemini 2 | DPH39/27F | Arriva Interurban | 01/12 | Fitted with leather seats and wi-fi | RH |
| 4482 | CX61 CDF | VDL DB300 | Wright Gemini 2 | DPH39/27F | Arriva Interurban | 01/12 | Fitted with leather seats and wi-fi | RH |
| 4483 | CX61 CDK | VDL DB300 | Wright Gemini 2 | DPH39/27F | Arriva Interurban | 01/12 | Fitted with leather seats and wi-fi | RH |
| 4484 | CX61 CDN | VDL DB300 | Wright Gemini 2 | DPH39/27F | Arriva Interurban | 01/12 | Fitted with leather seats and wi-fi | RH |
| 4485 | CX61 CDO | VDL DB300 | Wright Gemini 2 | DPH39/27F | Arriva Interurban | 01/12 | Fitted with leather seats and wi-fi | RH |
| 4486 | CX61 CDU | VDL DB300 | Wright Gemini 2 | DPH39/27F | Arriva Interurban | 01/12 | Fitted with leather seats and wi-fi | RH |
| 4487 | CX61 CDV | VDL DB300 | Wright Gemini 2 | DPH39/27F | Arriva Interurban | 01/12 | Fitted with leather seats and wi-fi | RH |
| 4488 | CX61 CDY | VDL DB300 | Wright Gemini 2 | DPH39/27F | Arriva Interurban | 01/12 | Fitted with leather seats and wi-fi | RH |
| 7533 | P533 MBU | Dennis Dart SLF 10.7M | Plaxton Pointer | B39F | Arriva | 06/97 | RH | |
| 7534 | P534 MBU | Dennis Dart SLF 10.7M | Plaxton Pointer | B39F | Arriva | 06/97 | RH | |
| 7535 | P535 MBU | Dennis Dart SLF 10.7M | Plaxton Pointer | B39F | Arriva | 06/97 | RH |
RSS Feed
Twitter
Facebook
2644 is now at Green Lane.