NewsHistoryFleet SurveyLiveries
InternalOperationsTechnicalGallery

Fleet Survey

This page lists all 217 units showing their current service status, operator, livery, new date and carriage formations. More detailed histories of individual units can be found by clicking the unit number.


Class 313 | Class 314 | Class 315 | Class 507 | Class 508 | Notes


Class 313 Fleet Survey

Set New Livery Operator Depot Owner DMSO PTSO BDMSO Notes
313201 02/76 Southern Southern Lovers Walk Beacon Rail 62529 71213 62593 N
313202 03/76 Southern Southern Lovers Walk Beacon Rail 62530 71214 62594
313203 03/76 Southern Southern Lovers Walk Beacon Rail 62531 71215 62595
313204 04/76 Southern Southern Lovers Walk Beacon Rail 62532 71216 62596
313205 04/76 Southern Southern Lovers Walk Beacon Rail 62533 71217 62597
313206 04/76 Southern Southern Lovers Walk Beacon Rail 62534 71218 62598
313207 04/76 Southern Southern Lovers Walk Beacon Rail 62535 71219 62599
313208 05/76 Southern Southern Lovers Walk Beacon Rail 62536 71220 62600
313209 05/76 Southern Southern Lovers Walk Beacon Rail 62537 71221 62601 N
313210 05/76 Southern Southern Lovers Walk Beacon Rail 62538 71222 62602
313211 05/76 Southern Southern Lovers Walk Beacon Rail 62539 71223 62603 N
313212 05/76 Southern Southern Lovers Walk Beacon Rail 62540 71224 62604
313213 05/76 Southern Southern Lovers Walk Beacon Rail 62541 71225 62605
313214 05/76 Southern Southern Lovers Walk Beacon Rail 62542 71226 62606
313215 06/76 Southern Southern Lovers Walk Beacon Rail 62543 71227 62607
313216 06/76 Southern Southern Lovers Walk Beacon Rail 62544 71228 62608 N
313217 06/76 Southern Southern Lovers Walk Beacon Rail 62545 71229 62609
313018 06/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62546 71230 62610
313219 07/76 Southern Southern Lovers Walk Beacon Rail 62547 71231 62611
313220 07/76 Southern Southern Lovers Walk Beacon Rail 62548 71232 62612 N
313121 07/76 Network Rail Network Rail Wembley Beacon Rail 62549 71233 62613 D
313122 07/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62550 71234 62614 N
313123 07/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62551 71235 62615
313024 08/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62552 71236 62616
313025 08/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62553 71237 62617
313026 08/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62554 71238 62618
313027 08/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62555 71239 62619
313028 08/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62556 71240 62620
313029 09/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62557 71241 62621
313030 09/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62558 71242 62622
313031 09/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62559 71243 62623
313032 09/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62560 71244 62643 H
313033 10/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62561 71245 62625
313134 10/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62562 71246 62626 N N
313035 10/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62563 71247 62627
313036 10/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62564 71248 62628
313037 10/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62565 71249 62629
313038 10/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62566 71250 62630
313039 10/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62567 71251 62631
313040 11/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62568 71252 62632
313041 11/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62569 71253 62633
313042 11/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62570 71254 62634
313043 11/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62571 71255 62635
313044 12/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62572 71256 62636
313045 12/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62573 71257 62637
313046 12/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62574 71258 62638
313047 12/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62575 71259 62639
313048 12/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62576 71260 62640
313049 12/76 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62577 71261 62641
313050 01/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62578 71262 62649 H
313051 01/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62579 71263 62624 H
313052 01/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62580 71264 62644
313053 01/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62581 71265 62645
313054 02/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62582 71266 62646 N
313055 02/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62583 71267 62647
313056 02/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62584 71268 62648
313057 02/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62585 71269 62642 H
313058 02/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62586 71270 62650
313059 03/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62587 71271 62651
313060 03/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62588 71272 62652
313061 04/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62589 71273 62653
313062 04/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62590 71274 62654
313063 04/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62591 71275 62655
313064 04/77 First Urban Lights First Capital Connect Hornsey Eversholt Rail 62592 71276 62656

Return to top





Class 314 Fleet Survey

Set New Livery Operator Depot Owner DMSO PTSO DMSO Notes
314201 04/79 Strathclyde Passenger Transport ScotRail Shields Road Angel Trains 64583 71450 64584 I
314202 04/79 Strathclyde Passenger Transport ScotRail Shields Road Angel Trains 64585 71451 64586
314203 04/79 Transport Scotland ScotRail Shields Road Angel Trains 64587 71452 64588 N I I H
314204 05/79 Transport Scotland ScotRail Shields Road Angel Trains 64589 71453 64590 I
314205 05/79 Strathclyde Passenger Transport ScotRail Shields Road Angel Trains 64591 71454 64592 I
314206 05/79 Strathclyde Passenger Transport ScotRail Shields Road Angel Trains 64593 71455 64594 I
314207 05/79 Strathclyde Passenger Transport ScotRail Shields Road Angel Trains 64595 71456 64596
314208 05/79 Transport Scotland ScotRail Shields Road Angel Trains 64597 71457 64598
314209 05/79 Strathclyde Passenger Transport ScotRail Shields Road Angel Trains 64599 71458 64600
314210 06/79 Strathclyde Passenger Transport ScotRail Shields Road Angel Trains 64601 71459 64602 I
314211 06/79 Transport Scotland ScotRail Shields Road Angel Trains 64603 71460 64604
314212 06/79 Transport Scotland ScotRail Shields Road Angel Trains 64605 71461 64606 I
314213 06/79 Strathclyde Passenger Transport ScotRail Shields Road Angel Trains 64607 71462 64608
314214 06/79 Strathclyde Passenger Transport ScotRail Shields Road Angel Trains 64609 71463 64610
314215 06/79 Strathclyde Passenger Transport ScotRail Shields Road Angel Trains 64611 71464 64612 I
314216 07/79 Strathclyde Passenger Transport ScotRail Shields Road Angel Trains 64613 71465 64614

Return to top





Class 315 Fleet Survey

Set New Livery Operator Depot Owner DMSO TSO PTSO DMSO Notes
315801 05/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64461 71281 71389 64462
315802 05/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64463 71282 71390 64464
315803 06/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64465 71283 71391 64466
315804 06/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64467 71284 71392 64468
315805 06/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64469 71285 71393 64470 I
315806 06/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64471 71286 71394 64472
315807 07/80 'One' Greater Anglia Ilford Eversholt Rail 64473 71287 71395 64474
315808 07/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64475 71288 71396 64476
315809 07/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64477 71289 71397 64478
315810 07/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64479 71290 71398 64480
315811 07/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64481 71291 71399 64482
315812 08/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64483 71292 71400 64484 N
315813 08/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64485 71293 71401 64486
315814 08/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64487 71294 71402 64488
315815 08/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64489 71295 71403 64490
315816 08/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64491 71296 71404 64492
315817 09/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64493 71297 71405 64494 N
315818 09/80 'One' Greater Anglia Ilford Eversholt Rail 64495 71298 71406 64496
315819 09/80 'One' Greater Anglia Ilford Eversholt Rail 64497 71299 71407 64498
315820 09/80 'One' Greater Anglia Ilford Eversholt Rail 64499 71300 71408 64500
315821 09/80 'One' Greater Anglia Ilford Eversholt Rail 64501 71301 71409 64502
315822 09/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64502 71302 71410 64504
315823 10/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64505 71303 71411 64506
315824 10/80 'One' Greater Anglia Ilford Eversholt Rail 64507 71304 71412 64508
315825 10/80 'One' Greater Anglia Ilford Eversholt Rail 64509 71305 71413 64510
315826 10/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64511 71306 71414 64512
315827 10/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64513 71307 71415 64514
315828 11/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64515 71308 71416 64516
315829 11/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64517 71309 71417 64518 N
315830 11/80 'One' Greater Anglia Ilford Eversholt Rail 64519 71310 71418 64520
315831 11/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64521 71311 71419 64522
315832 04/81 Greater Anglia Greater Anglia Ilford Eversholt Rail 64523 71312 71420 64524
315833 04/81 'One' Greater Anglia Ilford Eversholt Rail 64525 71313 71421 64526
315834 04/81 'One' Greater Anglia Ilford Eversholt Rail 64527 71314 71422 64528
315835 05/81 'One' Greater Anglia Ilford Eversholt Rail 64529 71315 71423 64530
315836 05/81 'One' Greater Anglia Ilford Eversholt Rail 64531 71316 71424 64532
315837 05/81 'One' Greater Anglia Ilford Eversholt Rail 64533 71317 71425 64534
315838 05/81 'One' Greater Anglia Ilford Eversholt Rail 64535 71318 71426 64536
315839 06/81 'One' Greater Anglia Ilford Eversholt Rail 64537 71319 71427 64538
315840 06/81 'One' Greater Anglia Ilford Eversholt Rail 64539 71320 71428 64540
315841 07/81 'One' Greater Anglia Ilford Eversholt Rail 64541 71321 71429 64542
315842 11/80 'One' Greater Anglia Ilford Eversholt Rail 64543 71322 71430 64544
315843 12/80 'One' Greater Anglia Ilford Eversholt Rail 64545 71323 71431 64546
315844 12/80 'One' Greater Anglia Ilford Eversholt Rail 64547 71324 71432 64548
315845 12/80 Greater Anglia Greater Anglia Ilford Eversholt Rail 64549 71325 71433 64550 N
315846 12/80 'One' Greater Anglia Ilford Eversholt Rail 64551 71326 71434 64552
315847 12/80 'One' Greater Anglia Ilford Eversholt Rail 64553 71327 71435 64554
315848 01/81 'One' Greater Anglia Ilford Eversholt Rail 64555 71328 71436 64556
315849 01/81 'One' Greater Anglia Ilford Eversholt Rail 64557 71329 71437 64558
315850 01/81 'One' Greater Anglia Ilford Eversholt Rail 64559 71330 71438 64560
315851 01/81 'One' Greater Anglia Ilford Eversholt Rail 64561 71331 71439 64562
315852 01/81 'One' Greater Anglia Ilford Eversholt Rail 64563 71332 71440 64564
315853 02/81 'One' Greater Anglia Ilford Eversholt Rail 64565 71333 71441 64566
315854 02/81 'One' Greater Anglia Ilford Eversholt Rail 64567 71334 71442 64568
315855 02/81 Greater Anglia Greater Anglia Ilford Eversholt Rail 64569 71335 71443 64570
315856 02/81 'One' Greater Anglia Ilford Eversholt Rail 64571 71336 71444 64572
315857 03/81 'One' Greater Anglia Ilford Eversholt Rail 64573 71337 71445 64574 N
315858 03/81 Greater Anglia Greater Anglia Ilford Eversholt Rail 64575 71338 71446 64576 H
315859 03/81 'One' Greater Anglia Ilford Eversholt Rail 64577 71339 71447 64578
315860 03/81 'One' Greater Anglia Ilford Eversholt Rail 64579 71340 71448 64580 H
315861 04/81 'One' Greater Anglia Ilford Eversholt Rail 64581 71341 71449 64582

Return to top





Class 507 Fleet Survey

Set New Livery Operator Depot Owner BDMSO TSO DMSO Notes
507001 09/78 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64367 71342 64405 I I
507002 09/78 Advertising (LHU) Merseyrail Birkenhead North Angel Trains 64368 71343 64406 I
507003 10/78 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64369 71344 64407
507004 10/78 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64388 71345 64408 N I H
507005 10/78 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64371 71346 64409
507006 10/78 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64372 71347 64410
507007 11/78 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64373 71348 64411
507008 11/78 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64374 71349 64412 N
507009 11/78 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64375 71350 64413 N
507010 11/78 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64376 71351 64414 I
507011 11/78 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64377 71352 64415 I
507012 12/78 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64378 71353 64416
507013 12/78 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64379 71354 64417
507014 12/78 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64380 71355 64418 I
507015 12/78 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64381 71356 64419
507016 01/79 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64382 71357 64420 N
507017 01/79 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64383 71358 64421
507018 01/79 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64384 71359 64422 I
507019 01/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64385 71360 64423 I
507020 02/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64386 71361 64424 N
507021 02/79 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64387 71362 64425 N
507022 02/79 Scrapped in 1993 due to collision damage I
507023 02/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64389 71364 64427 N
507024 03/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64390 71365 64428
507025 03/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64391 71366 64429 I
507026 03/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64392 71367 64430
507027 03/79 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64393 71368 64431 I
507028 03/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64394 71369 64432
507029 03/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64395 71370 64433 I
507030 04/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64396 71371 64434
507031 04/80 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64397 71372 64435
507032 05/80 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64398 71373 64436
507033 05/80 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64399 71374 64437 N I

Return to top





Class 508 Fleet Survey

Set New Livery Operator Depot Owner DMSO TSO BDMSO Notes
508201 08/79 Scrapped in 2013 (71483/64692) at Eastleigh Works, 64649 survives I
508301 08/79 Scrapped in 2013 at Eastleigh Works
508103 08/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64651 71485 64694
508104 08/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64652 71486 64695
508202 09/79 Scrapped in 2013 at Eastleigh Works
508203 09/79 Scrapped in 2013 at Eastleigh Works
508204 09/79 Scrapped in 2013 at Eastleigh Works
508108 09/79 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64656 71490 64699
508205 10/79 Scrapped in 2013 at Eastleigh Works
508110 10/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64658 71492 64701
508111 10/79 Advertising (TBS) Merseyrail Birkenhead North Angel Trains 64659 71493 64702
508112 10/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64660 71494 64703
508206 11/79 Scrapped in 2013 at Eastleigh Works
508114 11/79 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64662 71496 64705
508115 11/79 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64663 71497 64706
508207 11/79 Scrapped in 2013 at Eastleigh Works (71498), 64664/64707 survive I
508117 11/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64665 71499 64708
508118 11/79 Scrapped in 2001 and 2009 at Immingham Railfrieght Centre I
508208 11/79 Scrapped in 2013 at Eastleigh Works (71502), 64667/64710 survive
508120 12/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64668 71502 64711
508209 12/79 Scrapped in 2013 at Eastleigh Works
508122 12/79 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64670 71504 64713
508123 12/79 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64671 71505 64714
508124 01/80 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64672 71506 64715 I
508125 01/80 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64673 71507 64716
508126 01/80 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64674 71508 64717
508127 01/80 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64675 71509 64718
508128 02/80 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64676 71510 64719
508210 02/80 Scrapped in 2013 at Eastleigh Works (64677/71511), 64720 survives
508130 02/80 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64678 71512 64721
508131 02/80 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64679 71513 64722
508211 02/80 Scrapped in 2013 at Eastleigh Works (71514), 64680 and 64723 survive
508212 02/80 Unit at Moreton-in-Marsh for fire training
508134 02/80 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64682 71516 64725
508302 03/80 Scrapped in 2013 at Eastleigh Works
508136 03/80 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64684 71518 64727 N
508137 03/80 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64685 71519 64728
508138 03/80 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64686 71520 64729 I
508139 03/80 Merseyrail (2014) Merseyrail Birkenhead North Angel Trains 64687 71521 64730 I H
508140 03/80 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64688 71522 64731
508141 04/80 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64689 71523 64732
508303 04/80 Scrapped in 2013 at Eastleigh Works
508143 04/80 Merseyrail (2003) Merseyrail Birkenhead North Angel Trains 64691 71525 64734 I H

Return to top





Notes

Advertising liveries
LHU        Liverpool Hope University (507002 only).
TBS        The Beatles Story (508111 only).
Set notes
D        Unit is in departmental use with Network Rail.
H        Unit is or has been used in hybrid formation.
I        Unit has been involved in an accident.
N        Unit is or has been named.


Return to Main page